Taxon	HAKU.02057.01	HAKU.05094.01	HAKU.05791.01	HAKU.06266.01	HAKU.06449.01	HAKU.06641.01	HAKU.06912.03	HAKU.06978.01	HAKU.07031.01	HAKU.07102.01	HAKU.07104.01	HAKU.08146.01	HAKU.10105.01	HAKU.10302.01	HAKU.12128.01	HAKU.12368.01	HAKU.12653.01	HAKU.13032.01	HAKU.13051.01	HAKU.13110.01	HAKU.13254.01	HAKU.13254.02	HAKU.13254.03	HAKU.14131.01	HAKU.15133.01	HAKU.15133.08	HAKU.16063.02	HAKU.16255.01	HAKU.16255.02	HAKU.16255.04	HAKU.17022.01	HAKU.17043.01	HAKU.17164.01	HAKU.17164.06	HAKU.17251.01	HAKU.17364.01	HAKU.17575.01	HAKU.17575.08	HAKU.18078.01	HAKU.18305.01	HAKU.19122.01	HAKU.19356.05	HAKU.21294.01	HAKU.21309.01	HAKU.22022.01	HAKU.22420.02	HAKU.22968.02	HAKU.25095.01	HAKU.25284.02	HAKU.25705.02
Absconditabacteria_(SR1)	5	199	1	159	0	14	0	45	1234	1	56	10	114	4	0	4	2	1153	1	0	69	18	89	45	4	0	44	17	31	5	164	65	6	17	966	233	4	1130	341	0	43	1	2	74	333	2	0	1021	20	0
Actinobacteria	3541	2488	7604	4096	0	12167	1605	5144	1370	4916	2111	1985	4411	2981	9022	4034	1792	3009	4551	9953	7237	2297	5663	129	3932	3356	6091	2129	2821	1211	4345	2443	5663	4652	803	4735	478	255	3371	5911	5154	279	6932	4994	2348	1520	2324	1173	5249	5006
Fusobacteria	11729	3273	2760	4484	0	4651	2067	5180	14447	3452	1012	2015	2600	6622	1238	3185	4201	4318	10388	1647	2514	4819	3001	3647	5517	957	2529	5146	7071	1064	4143	5557	2926	4574	9431	3254	2230	5632	6546	145	8274	2011	3859	1819	1976	882	2732	6939	4781	4759
Spirochaetes	97	0	8	211	0	10	120	225	170	11	18	248	58	63	4	174	1229	18	382	8	9	136	14	355	15	0	2	757	393	58	208	127	150	131	483	12	1004	602	1318	1	1017	98	149	359	1045	2	0	1062	542	685
Tenericutes	0	0	3	5	0	0	6	7	21	0	0	102	7	8	0	0	0	6	52	0	0	0	0	82	3	0	0	185	9	0	11	8	0	0	0	0	11	27	0	0	104	2	0	6	37	0	0	6	172	200
Bacteroidetes	10112	23450	11668	13362	1	4959	2424	14773	8456	7118	5728	10416	1001	12150	5626	12584	6062	1190	10330	8819	3970	6366	4087	15240	1872	1063	4218	13611	21417	5049	3783	2572	3454	4159	13110	831	8825	14784	7606	1969	8949	2444	1407	1800	4340	13384	7578	5126	7873	6174
_Firmicutes	1	0	1	32	0	4	13	1	116	0	0	1	65	1	0	15	8	209	93	0	0	52	1	3	0	0	1	20	1	1	0	32	9	37	40	4	42	75	46	0	27	11	52	19	60	0	0	82	60	102
Proteobacteria	9631	15259	18732	11339	0	17648	9998	10728	17243	19564	3840	11006	9000	13074	10769	4570	4908	12155	7470	17692	11937	19735	11658	17227	8783	4769	6117	19017	15993	12263	22787	13852	5626	2174	10397	10298	7717	11994	4820	14297	8231	7707	9767	9079	11865	11141	12654	15123	4747	3805
Synergistetes	0	0	16	5	0	1	11	18	43	0	0	28	28	3	0	1	65	114	119	2	0	25	2	5	0	0	1	14	33	1	19	33	13	8	8	0	258	2	53	0	429	3	27	10	332	1	0	21	208	101
Firmicutes	36931	23910	45497	35276	2	29668	10423	24907	39143	41625	17671	36845	25405	8797	33491	18766	20732	29185	31747	42452	19299	17747	20085	7995	21526	20199	25841	15205	17520	23853	37566	15058	33601	30482	13843	34910	22144	4013	22124	40033	34242	10647	27461	27926	30677	18883	15812	15996	19408	39845
_Bacteroidetes	14	0	0	0	0	0	0	0	9	0	3	4	1	2	0	2	53	0	19	0	0	31	0	0	0	0	0	0	5	0	1	2	1	0	33	0	78	7	35	0	27	0	3	11	18	1	0	10	32	2
